Courtyard
Explore our series of pop-up seasonal experiences located in our expansive courtyard. Following on the heels of our Winter Wonderland Igloos and Spring Greenhouses, our new Cocktail Garden will last through the summer months. The redesigned space features lounge areas, intimate dining spaces, fire pits, a summer music series and – of course – a special menu of stellar seasonal cocktails to explore.
Capacity Chart
| Dimensions (LxWxH) | 88x40x45 |
| Area (sq.ft) | 3520 |
| Reception | 250 |
| Banquet | 200 |
Rosemont
Capacity Chart
| Dimensions (LxWxH) | 40x26x10 |
| Area (sq.ft) | 1040 |
| Theater | 100 |
| Schoolroom | 60 |
| Conference | 32 |
| U-Shape | 30 |
| Reception | 100 |
| Banquet | 80 |
Carlyle Suite
Capacity Chart
| Dimensions (LxWxH) | 30x22x10 |
| Area (sq.ft) | 720 |
| Theater | 36 |
| Schoolroom | 20 |
| Conference | 22 |
| U-Shape | 20 |
| Reception | 40 |
| Banquet | 30 |
Old Town East
Capacity Chart
| Dimensions (LxWxH) | 28x26x10 |
| Area (sq.ft) | 728 |
| Theater | 60 |
| Schoolroom | 40 |
| Conference | 30 |
| U-Shape | 26 |
| Reception | 60 |
| Banquet | 50 |
Old Town West
Capacity Chart
| Dimensions (LxWxH) | 28x32x10 |
| Area (sq.ft) | 896 |
| Theater | 80 |
| Schoolroom | 50 |
| Conference | 40 |
| U-Shape | 34 |
| Reception | 80 |
| Banquet | 60 |
Del Ray
Capacity Chart
| Dimensions (LxWxH) | 28x29x10 |
| Area (sq.ft) | 812 |
| Theater | 50 |
| Schoolroom | 30 |
| Conference | 22 |
| U-Shape | 24 |
| Reception | 70 |
| Banquet | 50 |
Old Town Ballroom
Capacity Chart
| Dimensions (LxWxH) | 84x28x- |
| Area (sq.ft) | 2352 |
| Theater | 200 |
| Schoolroom | 120 |
| Conference | 60 |
| U-Shape | 56 |
| Reception | 250 |
| Banquet | 180 |
Arlandria
Capacity Chart
| Dimensions (LxWxH) | 19x19x10 |
| Area (sq.ft) | 361 |
| Theater | 50 |
| Schoolroom | 22 |
| Conference | 18 |
| U-Shape | 18 |
| Reception | 46 |
| Banquet | 20 |
Landmark
Capacity Chart
| Dimensions (LxWxH) | 24x20x10 |
| Area (sq.ft) | 480 |
| Theater | - |
| Schoolroom | - |
| Conference | 12 |
| U-Shape | - |
| Reception | - |
| Banquet | 12 |
Old Town East-Central
Capacity Chart
| Dimensions (LxWxH) | 56x26x10 |
| Area (sq.ft) | 1456 |
| Theater | 120 |
| Schoolroom | 72 |
| Conference | 50 |
| U-Shape | 50 |
| Reception | 120 |
| Banquet | 100 |
Old Town Central-West
Capacity Chart
| Dimensions (LxWxH) | 56x26x10 |
| Area (sq.ft) | 1456 |
| Theater | 120 |
| Schoolroom | 72 |
| Conference | 50 |
| U-Shape | 50 |
| Reception | 120 |
| Banquet | 100 |
Old Town Central
Capacity Chart
| Dimensions (LxWxH) | 56x26x10 |
| Area (sq.ft) | 1456 |
| Theater | 60 |
| Schoolroom | 40 |
| Conference | 40 |
| U-Shape | 30 |
| Reception | 60 |
| Banquet | 50 |